Dialocal X - Gameday Dress
Dialocal X - Gameday Dress
Size guide
Fever X Netball Dress size chart. All measurements are in centimetres (cm).
Adult size guide · 6–32
| Size | A Armpit (cm) | B Centre Back (cm) |
|---|---|---|
| 6 | 40 | 73 |
| 8 | 43 | 76 |
| 10 | 45 | 78.5 |
| 12 | 47.5 | 81.5 |
| 14 | 50 | 84 |
| 16 | 52 | 87 |
| 18 | 55 | 90 |
| 20 | 57 | 92.5 |
| 22 | 60 | 95 |
| 24 | 62 | 98 |
| 26 | 64 | 100 |
| 28 | 67.5 | 103 |
| 30 | 70 | 106 |
| 32 | 72 | 108.5 |
Kids size guide · 6Y–14Y
| Size | A Armpit (cm) | B Centre Back (cm) |
|---|---|---|
| 6Y | 29 | 59 |
| 8Y | 31 | 62 |
| 10Y | 33 | 65 |
| 12Y | 35 | 68 |
| 14Y | 38 | 71 |
Need help with the measurements? Ask us about sizing.




